Bookmark and Share

Sponsored Listings

31 foreclosures found in HOCKING county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 31 1 2    [>]   [>>]
New 24246889 Goose Creek Rd South Bloomingville OH 2 / 1 $134,900 Details
New 24233807 Pleasant Valley Rd Logan OH 3 / 2 - Details
New 23840816 Clay Hill Rd Logan OH 2 / 2 $40,000 Details
New 22462817 Greasy Ridge Rd Logan OH 3 / 1 - Details
New 23770041 Wood St Logan OH 3 / 1 $65,700 Details
New 22443917 Goose Creek Rd South Bloomingville OH 2 / 2 $134,900 Details
2010-09-03 23111419 Rock Stull Rd Logan OH 4 / 3 $107,200 Details
2010-09-03 20778033 Laurel St Laurelville OH 5 / 2 $46,900 Details
2010-09-03 23335470 State Route 374 Rockbridge OH 3 / 3 $55,000 Details
2010-09-03 22770477 Greasy Ridge Rd Logan OH 3 / 2 $58,500 Details
2010-09-01 24284409 Goose Creek Rd South Bloomingville OH 3 / 2 $53,200 Details
2010-09-01 24283758 Haydenville Rd Logan OH - / - $17,900 Details
2010-09-01 23094330 Buena Vista Rd Rockbridge OH 3 / 1 $14,900 Details
2010-09-01 24147589 Stump Run Rd Laurelville OH 2 / 1 $34,900 Details
2010-08-31 23654433 Mowery Lehman Rd Logan OH 1 / 1 $37,900 Details
2010-08-27 23732628 Maple St Laurelville OH 3 / 2 $55,900 Details
2010-08-27 24080714 Meadowtop Dr Logan OH 3 / 1 $81,900 Details
2010-08-26 24071133 State Route 664 S Logan OH 3 / 1 $56,900 Details
2010-08-20 24009548 Keifel Rd Laurelville OH 3 / 2 $119,900 Details
2010-08-16 23298383 Hildebrandt Rd Logan OH 3 / 2 $84,900 Details
2010-08-13 22209235 Carlin Dr Logan OH 2 / 2 $75,000 Details
2010-08-12 23916169 California Hollow Rd Laurelville OH 3 / 2 $45,900 Details
2010-08-10 23890926 Bailor Rd Laurelville OH 3 / 2 $199,900 Details
2010-07-29 23724202 Washington St Rockbridge OH 2 / 1 $14,900 Details
2010-07-10 23437036 Goose Creek Rd South Bloomingville OH 3 / 1 $48,500 Details