Bookmark and Share

Sponsored Listings

19 foreclosures found in HOCKING county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 19 of 19 1 
New 21450401 N Bennett Logan OH - / - $31,400 Details
New 20868372 Cook Rd Logan OH 4 / 2 $134,900 Details
2010-03-06 21450426 Harsh Rd Logan OH 2 / 2 $84,900 Details
2010-03-05 20697040 Clay Bank Rd Logan OH 3 / 1 $35,200 Details
2010-02-22 20553108 State Route 327 Laurelville OH 3 / 1 $34,900 Details
2010-02-21 20951741 S Perry Rd Laurelville OH 3 / 2 $40,000 Details
2010-02-13 21223951 Wandling Rd Logan OH 3 / 1 $54,900 Details
2010-02-12 21232772 Middlefork Rd Laurelville OH 4 / 2 $115,000 Details
2010-02-07 21145487 Mdl Fork Rd#32 Rockbridge OH 3 / 1 $29,500 Details
2010-01-10 20778033 Laurel St Laurelville OH 5 / 2 $103,900 Details
2010-01-05 20709463 Pleasant Valley Rd Logan OH 3 / 2 $60,500 Details
2010-01-01 20684901 State Route 374 Rockbridge OH 3 / 2 $118,800 Details
2009-12-19 20553053 Mowery Lehman Rd Logan OH 3 / 2 $72,900 Details
2009-12-18 20530760 Walhonding Ave Logan OH 3 / 2 $82,900 Details
2009-12-16 20485215 Main St Union Furnace OH 2 / 1 $21,900 Details
2009-12-04 20368513 Laurel St Laurelville OH 4 / 1 $64,000 Details
2009-11-28 20290206 Woltz Rd Rockbridge OH - / - $89,900 Details
2009-10-02 19037909 Keller Rd Logan OH 3 / 2 $36,000 Details
2009-09-29 18863249 Maysville Williams R Logan OH 4 / 3 $142,500 Details