Most Recent Logan Homes For Sale
| View All Logan Homes For Sale | ||
|
16280 Collison Rd, Logan, OH 43138 | $257,500 2 beds, 2 baths |
|
19531 Kalklosch Rd, Logan, OH 43138 | $149,900 2 beds, 2 baths |
|
432 Oak St, Logan, OH 43138 | $54,900 3 beds, 2 baths |
Real Estate Resources |
Logan Apartments
There are 141 apartments found in and near the Logan area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.569 | 4.443% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.518 | 4.391% | $585 |
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.698% | $585 |
| Third Federal Savings & Loan | 09/08/2010 | $1,228 | 4.240% | 1.000 | 4.415% | $1,753 |
| Third Federal Savings & Loan | 09/08/2010 | $1,265 | 4.490% | 0.000 | 4.581% | $1,753 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings